The Barrow-Downs Discussion Forum


Visit The *EVEN NEWER* Barrow-Downs Photo Page

Go Back   The Barrow-Downs Discussion Forum > The New Silmarillion > Translations from the Elvish - Public Forum
User Name
Password
Register FAQ Members List Calendar Today's Posts


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 03-15-2002, 08:45 AM   #20
Mhoram
Dead and Loving It
 
Mhoram's Avatar
 
Join Date: Apr 2001
Location: The land of fast cars and loud guitars.
Posts: 361
Mhoram has just left Hobbiton.
Sting

<font style="Courier New" size="3"
<pre>

Name |Gender |Birth |Death |Parents |Syblings |Spouse |Children |
--------------------------------------------------------------------------------
Aegnor |Male |1st Age |Unknown |Finarfin |Finrod | | |
| | | |& Earwen |Angrod | | |
| | | | |Galadriel| | |
--------------------------------------------------------------------------------
Amras |Male |1st Age |1st Age |Feanor & |Maedhros | | |
| | |1497 YT |Nerdanel |Maglor | | |
| | | | |Celegorm | | |
| | | | |Curufin | | |
| | | | |Caranthir| | |
| | | | |Amrod | | |
--------------------------------------------------------------------------------
Amrod |Male |1st Age |1st Age |Feanor & |Maedhros | | |
| | |1497 YT |Nerdanel |Maglor | | |
| | | | |Celegorm | | |
| | | | |Curufin | | |
| | | | |Caranthir| | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Angrod |Male |1st Age |1st Age |Finarfin |Finrod |Eldalote |Orodreth? |
| | |455 YS |& Earwen |Aegnor | | |
| | | | |Galadriel| | |
--------------------------------------------------------------------------------
Arakano |Male |1st Age |1st Age |Fingolfin|Fingon | | |
| | |1 YS |& Anaire |Turgon | | |
| | | | |Aredhel | | |
--------------------------------------------------------------------------------
Aredhel |Female |1st Age |1st Age |Fingolfin|Fingon |Eol |Maeglin |
| |1362 YT |400 YS |& Anaire |Turgon | | |
| | | | |Arakano | | |
--------------------------------------------------------------------------------
Arwen |Female |3rd Age |4th Age |Elrond & |Elrohir |AragornII|Eldarion |
| |241 YS |120 YS |Celebrian|Elladan | | |
--------------------------------------------------------------------------------
Caranthir |Male |1st Age |1st Age |Feanor & |Maedhros |Unnamed | |
| | |507 YS |Nerdanel |Maglor | | |
| | | | |Celegorm | | |
| | | | |Curufin | | |
| | | | |Amrod | | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Celeborn |Male |1st Age |Unknown |Galadhon |Galathiel|Galadriel|Celebrian |
| | | | | | |Amroth? |
--------------------------------------------------------------------------------
Celebrian |Female |1st Age |Unknown |Celeborn&|None |Elrond |Elrohir |
| | | |Galadriel| | |Elladan |
| | | | | | |Arwen |
--------------------------------------------------------------------------------
Celebrimbor|Male |1st Age |2nd Age |Curufin |None | | |
| | |1697 YS | | | | |
--------------------------------------------------------------------------------
Celegorm |Male |1st Age |1st Age |Feanor & |Maedhros | | |
| | |507 YS |Nerdanel |Maglor | | |
| | | | |Curufin | | |
| | | | |Caranthir| | |
| | | | |Amrod | | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Cirdan |Male |1st Age |Unknown |Unknown |Unknown |None |None |
--------------------------------------------------------------------------------
Curufin |Male |1st Age |1st Age |Feanor & |Maedhros |Unnamed |Celebrimbor|
| | |507 YS |Nerdanel |Maglor | | |
| | | | |Celegorm | | |
| | | | |Caranthir| | |
| | | | |Amrod | | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Dior |Male |1st Age |1st Age |Beren & |None |Nimloth |Elured |
| |470 YS |507 YS |Luthien | | |Elurin |
| | | | | | |Elwing |
--------------------------------------------------------------------------------
Earendil |Male |1st Age |Unknown |Tuor & |None |Elwing |Elrond |
| |503 YS | |Idril | | |Elros |
--------------------------------------------------------------------------------
Earwen |Female |1st Age |Unknown |Olwe |Unnamed |Finarfin |Finrod |
| | | | | | |Orodreth |
| | | | | | |Angrod |
| | | | | | |Aegnor |
| | | | | | |Galadriel |
--------------------------------------------------------------------------------
Elladan |Male |3rd Age |Unknown |Elrond & |Elrohir | | |
| |130 YS | |Celebrian|Arwen | | |
--------------------------------------------------------------------------------
Elmo |Male |1st Age |Unknown |Unknown |Elwe |Unnamed |Galadhon |
| | | | |Olwe | | |
--------------------------------------------------------------------------------
Elrohir |Male |3rd Age |Unknown |Elrond & |Elladan | | |
| |130 YS | |Celebrian|Arwen | | |
--------------------------------------------------------------------------------
Elrond |Male |1st Age |Unknown |Earendil |Elros |Celebrian|Elrohir |
| |532 YS | |& Elwing | | |Elladan |
| | | | | | |Arwen |
--------------------------------------------------------------------------------
Elros |Male |1st Age |2nd Age |Earendil |Elrond |Unnamed? |Vardamir |
| |532 YS |442 YS |& Elwing | | | |
--------------------------------------------------------------------------------
Elwe |Male |1st Age |1st Age |Unknown |Olwe |Melian |Luthien |
| | |502 YS | |Elmo | | |
--------------------------------------------------------------------------------
Elwing |Female |1st Age |Unknown |Dior & |Elured |Earendil |Elrond |
| |503 YS | |Nimloth |Elurin | |Elros |
--------------------------------------------------------------------------------
Eol |Male |1st Age |1st Age |Unknown |Unknown |Aredhel |Maeglin |
| | |400 YS | | | | |
--------------------------------------------------------------------------------
Faniel? |Female |1st Age |Unknown |Finwe & |Feanor | | |
| | | |Indis |Findis | | |
| | | | |Fingolfin| | |
| | | | |Irime | | |
| | | | |Finarfin | | |
--------------------------------------------------------------------------------
Feanor |Male |1st Age |1st Age |Finwe & |Findis |Nerdanel |Maedhros |
| |1169 YT |1197 YT |Miriel |Fingolfin| |Maglor |
| | | | |Irime | |Celegorm |
| | | | |Finarfin | |Curufin |
| | | | |Faniel? | |Caranthir |
| | | | | | |Amrod |
| | | | | | |Amras |
--------------------------------------------------------------------------------
Finarfin |Male |1st Age |Unknown |Finwe & |Feanor |Earwen |Finrod |
| |1230 YT | |Indis |Findis | |Orodreth |
| | | | |Fingolfin| |Angrod |
| | | | |Irime | |Aegnor |
| | | | |Faniel? | |Galadriel |
--------------------------------------------------------------------------------
Findis |Female |1st Age |Unknown |Finwe & |Feanor | | |
| | | |Indis |Fingolfin| | |
| | | | |Irime | | |
| | | | |Finarfin | | |
| | | | |Faniel? | | |
--------------------------------------------------------------------------------
Finduilas |Female |1st Age |1st Age |Orodreth |None | | |
| | |495 YS | | | | |
--------------------------------------------------------------------------------
Fingolfin |Male |1st Age |1st Age |Finwe & |Feanor |Anaire |Fingon |
| |1190 YT |456 YS |Indis |Findis | |Turgon |
| | | | |Irime | |Aredhel |
| | | | |Finarfin | |Arakano |
| | | | |Faniel? | | |
--------------------------------------------------------------------------------
Fingon |Male |1st Age |1st Age |Fingolfin|Turgon |Unnamed? |Erien? |
| |1280 YT |472 YS |& Anaire |Aredhel | |Finbor? |
| | | | |Arakano | |Gil-Galad? |
--------------------------------------------------------------------------------
Finrod |Male |1st Age |1st Age |Finarfin |Orodreth |Unclear |Gil-Galad? |
| |1300 YT |465 YS |& Earwen |Angrod | |Orodreth? |
| | | | |Aegnor | |Egnor? |
| | | | |Galadriel| | |
--------------------------------------------------------------------------------
Finwe |Male |1st Age |1st Age |Unknown |Unknown |Miriel |Feanor |
| | |1,492 YT| | |Indis |Findis |
| | | | | | |Fingolfin |
| | | | | | |Irime |
| | | | | | |Finarfin |
| | | | | | |Faniel? |
--------------------------------------------------------------------------------
Galadhon |Male |1st Age |Unknown |Elmo |Unknown |Unnamed |Celeborn |
| | | | | | |Galathiel |
--------------------------------------------------------------------------------
Galadriel |Female |1st Age |Unknown |Finarfin |Finrod |Celeborn |Celebrian |
| |1362 YT | |& Earwen |Angrod | |Amroth? |
| | | | |Aegnor | | |
--------------------------------------------------------------------------------
Galatheil |Male |1st Age |Unknown |Galadhon |Celeborn |Unnamed |Nimloth |
--------------------------------------------------------------------------------
Gil-Galad |Male |1st Age |2nd Age |Fingon? |Unclear | | |
| | |3441 YS |Finrod? | | | |
| | | |Orodreth?| | | |
--------------------------------------------------------------------------------
Idril |Female |1st Age |Unknown |Turgon & |None |Tuor |Earendil |
| |1469 YT | |Elenwe | | | |
--------------------------------------------------------------------------------
Indis |Female |1st Age |Unknown |Unknown |Ingwe |Finwe |Findis |
| | | | | | |Fingolfin |
| | | | | | |Irime |
| | | | | | |Finarfin |
| | | | | | |Faniel? |
--------------------------------------------------------------------------------
Ingwe |Male |1st Age |Unknown |Unknown |Indis |Unknown |Ingwion |
--------------------------------------------------------------------------------
Luthien |Female |1st Age |1st Age |Elwe & |None |Beren |Dior |
| |1200 YT |504 YS |Melian | | | |
--------------------------------------------------------------------------------
Maedhros |Male |1st Age |1st Age |Feanor & |Maglor | | |
| | |587 YS |Nerdanel |Celegorm | | |
| | | | |Curufin | | |
| | | | |Caranthir| | |
| | | | |Amrod | | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Maeglin |Male |1st Age |1st Age |Eol & |None | | |
| |320 YS |510 YS |Aredhel | | | |
--------------------------------------------------------------------------------
Maglor |Male |1st Age |Unknown |Feanor & |Maedhros |Unnamed | |
| | | |Nerdanel |Celegorm | | |
| | | | |Curufin | | |
| | | | |Caranthir| | |
| | | | |Amrod | | |
| | | | |Amras | | |
--------------------------------------------------------------------------------
Melian |Female |Pre- |None |None |Unknown |Elwe |Luthien |
| |History | | | | | |
--------------------------------------------------------------------------------
Miriel |Female |1st Age |1st Age |Unknown |Unknown |Finwe |Feanor |
| | |1172 YT | | | | |
--------------------------------------------------------------------------------
Nimloth |Female |1st Age |1st Age |Galatheil|None |Dior |Elured |
| | |507 YS | | | |Elurin |
| | | | | | |Elwing |
--------------------------------------------------------------------------------
Olwe |Male |1st Age |Unknown |Unknown |Elwe |Unnamed |Earwen |
| | | | |Elmo | | |
--------------------------------------------------------------------------------
Orodreth |Male |1st Age |1st Age |Finarfin |Finrod |Unnamed |Finduilas |
| | |495 YS |& Earwen |Angrod | |Gil-Galad? |
| | | | |Aegnor | | |
| | | | |Galadriel| | |
--------------------------------------------------------------------------------
Turgon |Male |1st Age |1st Age |Fingolfin|Fingon |Elenwe |Idril |
| |1300 YT |510 YS |& Anaire |Aredhel | | |
| | | | |Arakano | | |
| | | | | | | |
--------------------------------------------------------------------------------
Made by Lord Mhoram 03-15-02 mhoramdm@yahoo.com
--------------------------------------------------------------------------------

</pre>


[ November 11, 2002: Message edited by: Mhoram ]
Mhoram is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 09:52 AM.



Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2025, vBulletin Solutions, Inc.